PHYSICAL INFRASTRUCTURE DETAIL
TOTAL NUMBER OF SITES OF SCHOOL | 1 |
TOTAL NUMBER OF PLAYGROUNDS IN SCHOOL | 4 |
NUMBER OF BUILDING BLOCKS OF SCHOOL | 2 |
TOTAL NUMBER OF ROOMS | 63 |
TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 5 |
NUMBER OF AUDITORIUMS | 0 |
TOTAL NUMBER OF DIGITAL CLASSROOMS | 5 |
Total Number OF LIBRARIES | 1 |
TOTAL NUMBER OF FEMALE REST ROOMS | 2 |
TOTAL NUMBER OF CANTEENS | 0 |
TOTAL NUMBER OF TOILETS | 32 |
TOTAL NUMBER OF BOYS' TOILETS/Washroom | 38 |
TOTAL NUMBER OF WASHROOMS FOR FEMALE STAFF | 7 |
ARE THE HEALTH AND HYGIENE, TOILETS ON ALL FLOORS, SEPARATE TOILETS FOR STAFF, RA SIGNBOARDS, ETC. BEING MAINTAINED PROPERLY? | YES |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 15791 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 12598 |
DOES THE SCHOOL HAS A BOUNDARY WALL? | YES |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 4 |
NUMBER OF LARGE-SIZED ROOMS | 45 |
TOTAL NUMBER OF ACTIVITY ROOMS | 1 |
TOTAL NUMBER OF LIFTS/ELEVATORS | 0 |
TOTAL NUMBER OF LABORATORIES | 4 |
TOTAL NUMBER OF MALE RESTROOMS | 2 |
NUMBER OF STAFF CANTEENS | 0 |
NUMBER OF GIRLS' TOILETS | 8 |
NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 2 |
NUMBER OF WASHROOMS FOR MALE STAFF 3 | 3 |
IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL ACTIVITY? | NO |
FACILITIES DETAILS
NUMBER OF WATER PURIFIERS/ROS AVAILABLE IN SCHOOL | 8 |
DOES THE SCHOOL HAVE SPORTS FACILITY? | YES |
DOES THE SCHOOL HAVE A SWIMMING POOL? | NO |
DOES THE SCHOOL HAVE A GYMNASIUM? | NO |
TOTAL NUMBER OF COMPUTERS (ALL COMPUTER LABS COMBINED) | 32 |
IS YOUR SCHOOL WI-FI ENABLED | YES |
DOES THE SCHOOL HAVE CLINIC FACILITY | YES |
DOES THE SCHOOL HAVE FIRE ALARMS? | YES |
DOES THE SCHOOL HAVE WATER SPRINKLERS? | YES |
ARE CCTV CAMERAS INSTALLED IN AREAS OF SECURITY CONCERN? | YES |
DOES THE SCHOOL HAVE A STRONG ROOM? | NO |
DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES |
DOES THE SCHOOL HAVE HOSTEL FACILITY? | NO |
DOES THE SCHOOL HAVE A WEB SERVER? | NO |
PROVISION OF WEB BASED LEARNING PROGRAMS? | NO |
IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
DOES THE SCHOOL HAVE RAMPS FOR PHYSICALLY HANDICAPPED? | YES |
DOES THE SCHOOL HAVE FIRE EXTINGUISHERS? | YES |
ARE SUFFICIENT NUMBER OF GUARDS EMPLOYED FOR SAFETY? | YES |